Feeder Report
Slaughter Report
Alberta direct cattle sales on Tuesday saw no new trade to report but there is a good chance scattered trade will develop by this afternoon. There have been reports some October contract cattle have not yet been delivered to the plant. Non-fed volumes have seasonally increased which could potentially take hook space away from fed cattle. Calf and feeder prices are looking lower this week. Alberta 850lb steer and heifer price are currently $5/cwt shy of their recent lows set back in August. From a seasonal perspective it is not uncommon to see heavier weight feeder prices drift lower from now through until the end of the year. Based on the five-year average 850lbs steer price historically drops 5% from October to December.
$71.80 0.26
| Live | Rail | |
|---|---|---|
| Steers | --- | --- |
| Heifers | --- | --- |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 203.00-221.00 | 175.00-202.00 | 222.000-250.00 |
In the US, light trade was reported in Nebraska yesterday with dressed sales at $340.00/cwt and live sales were at $218.00/cwt. Dressed sales are anywhere from $8.00-20.00/cwt lower than last week while live sales are $6.00/cwt weaker. The price rally that occurred in October has completely been erased. Business in the Southern US has been quiet with no bids to speak of. There have been reports the Maritimes Association and the International Longshore and Warehouse Union have signed a contract temporarily postponing a potential work stoppage at the Los Angeles and Long beach ports. It is estimated around 25% of US beef exports flows through these two ports.
| Live | Rail | |
|---|---|---|
| Choice Steers | 218.00 (NE) | 340.00 (NE) |
| Choice Heifers | 218.00 (NE) | 340.00 (NE) |
| December | February | April |
|---|---|---|
| 217.97 -0.17 | 220.97 -0.45 | 223.05 -0.65 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 249.27 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 470.00-479.00 | 406.00-425.00 |
| 800-900 | 484.00-491.00 | 428.00-451.00 |
| 700-800 | 502.00-532.00 | 439.00-472.00 |
| 600-700 | 538.00-599.00 | 482.00-521.00 |
| 500-600 | 625.00-696.00 | 524.000-600.00 |
| 400-500 | 725.00-791.00 | 597.00-699.00 |
| 300-400 | 917.00-925.00 | 685.00-771.00 |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| 3,500-4,000* light volumes | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 25-Jan-27 | 290 | 468 | -- | 472 | -- |
| 22-Feb-27 | 290 | 460 | -- | 456 | -- |
| 22-Mar-27 | 294 | 460 | -- | 458 | -- |
| 19-Apr-27 | 300 | 456 | -- | 454 | -- |
| 17-May-27 | 306 | 460 | -- | 460 | -- |
| 14-Jun-27 | 310 | 462 | -- | -- | -- |
| 12-Jul-27 | 302 | -- | -- | -- | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.